|
|
SUNDRIES
Competitor and Show Numbers
| C1 | Competitor Numbers, number 1-1000, per 100 | £7.90 |
| C1+ | Numbers 1001, per 100 | £9.50 |
| CT1 | Ties per 100 | £1.00 |
| | | |
| C2 | Cattle Numbers, Kidney Shaped, per 100 | £15.25 |
| | Numbers 1-1000 | |
| CT2 | Ties per 100 | £1.00 |
| | | |
| C3 | Pen/ Bench Numbers, per 100 | £6.00 |
| | | |
| C4 | Exhibit Numbers, per 100, for cage birds etc | £6.35 |
| | | |
| C5 | Oval Bridle Numbers, per 100 | £9.70 |
Show Sundries
| SS1 | Judges Book, 24 pages, each | £2.00 |
| | | |
| SS2 | Jump Judge Cards, 20 fences, each | £0.25 |
| | | |
| SS3 | Trophy Indemnity Forms, each | £0.25 |
| | | |
| SS4 | Entry Sheets, 30 entrants, self copying, each | £0.25 |
| | | |
| | | |
| SS6 | Prize Cards, each | £0.25 |
| 1st – Red, 2nd – Blue, 3rd – Yellow, 4th – Green, 5th – Orange | |
| 6th – Buff, Reserve – Light Green, White – Left Blank | |
The above cards can be overprinted with a show or event name please ask for more details
|
To Place an Order, Contact:~
Castle Rosettes
Hillfields Lodge, Lighthorne
Warwickshire,
CV35 0BQ
Telephone: 01926 651 147
Or Email Us
|
|